The freest countries in the World in 2024

Freedom House has published the “level of freedom in the world” report, which is announced every five years. According to the most recent report, Turkey is not free with 32 points out of 100. For Turkey, which was called “not free” in the 2022 report, the better term “partly free” was used in the 2015 and 1995 reports. Turkey’s status in the internet freedom category was described as ‘not free’ with 32 points out of 100.

Published since 1973, Freedom in the World is Freedom House’s is an annual global report that assesses the state of political rights and civil liberties in 209 countries and territories around the world. The report includes annual numerical ratings of various dimensions for each country or region. The ratings considered include the electoral process, political pluralism and participation, the functioning of government, freedom of expression and belief, association and organizational rights, the rule of law and personal autonomy, individual rights.

WORLD FREEDOM RANKING

Freedom status is evaluated annually by a panel of experts and analysts, and finally the ratings are combined to determine whether the country is classified as “Free”, “Partly Free” or “Not Free”. According to the 2022 freedom report, 66 countries were said to be ‘not free’.

freest-countries-world-2022-en

Finland, Norway and Sweden took place in the top 3 places with 100 full points. Turkey, on the other hand, was described as ‘not free’ with 32 points, only 3 points above Iraq, which has 29 points. While Turkey and Iraq had the same score in the political rights category, Turkey was 3 points higher than Iraq in the civil rights category. Syria took the last place in the ranking with 1 point. Syria, South Sudan and Tibet took the last place in the ranking with 1 point each. Turkmenistan has 2 points, while North Korea has 3 points. Saudi Arabia has 7 points and Azerbaijan has 9 points. Afghanistan’s score is 10.

Country Total Score and Status Political Rights Civil Liberties
Norway 100 Free 40 60
Finland 100 Free 40 60
Sweden 100 Free 40 60
New Zealand 99 Free 40 59
Canada 98 Free 40 58
Denmark 97 Free 40 57
Netherlands 97 Free 39 58
Uruguay 97 Free 40 57
Ireland 97 Free 39 58
Luxembourg 97 Free 38 59
Belgium 96 Free 39 57
Japan 96 Free 40 56
Switzerland 96 Free 39 57
Australia 95 Free 39 56
Barbados 95 Free 38 57
Portugal 95 Free 39 56
Iceland 94 Free 37 57
Estonia 94 Free 38 56
Taiwan 94 Free 38 56
Chile 94 Free 38 56
Germany 94 Free 39 55
Kiribati 93 Free 37 56
Andorra 93 Free 38 55
Tuvalu 93 Free 37 56
United Kingdom 93 Free 39 54
Austria 93 Free 37 56
San Marino 93 Free 38 55
Marshall Islands 93 Free 38 55
Dominica 93 Free 37 56
Cyprus 93 Free 38 55
St. Lucia 92 Free 38 54
Cabo Verde 92 Free 38 54
Palau 92 Free 37 55
Micronesia 92 Free 37 55
Costa Rica 91 Free 38 53
The Bahamas 91 Free 38 53
St. Vincent and the Grenadines 91 Free 36 55
Czech Republic 91 Free 36 55
Liechtenstein 90 Free 33 57
Slovakia 90 Free 37 53
Spain 90 Free 37 53
Slovenia 90 Free 38 52
Italy 90 Free 36 54
St. Kitts and Nevis 89 Free 35 54
France 89 Free 38 51
Grenada 89 Free 37 52
Lithuania 89 Free 38 51
Malta 89 Free 35 54
Latvia 88 Free 37 51
Greece 87 Free 37 50
Belize 87 Free 34 53
Mauritius 86 Free 36 50
Croatia 85 Free 36 49
Antigua and Barbuda 85 Free 33 52
Monaco 84 Free 27 57
São Tomé and Príncipe 84 Free 35 49
Mongolia 84 Free 36 48
Argentina 84 Free 35 49
South Korea 83 Free 33 50
Romania 83 Free 35 48
Samoa 83 Free 32 51
United States 83 Free 32 51
Panama 83 Free 35 48
Trinidad and Tobago 82 Free 33 49
Vanuatu 82 Free 33 49
Poland 81 Free 34 47
Jamaica 80 Free 34 46
Ghana 80 Free 35 45
Seychelles 79 Free 34 45
South Africa 79 Free 33 46
Bulgaria 79 Free 33 46
Suriname 79 Free 34 45
Solomon Islands 79 Free 30 49
Tonga 79 Free 30 49
Namibia 77 Free 31 46
Northern Cyprus* 77 Free 27 50
Nauru 77 Free 34 43
Israel 76 Free 34 42
Guyana 73 Free 30 43
Brazil 73 Free 31 42
Botswana 72 Free 28 44
Timor-Leste 72 Free 33 39
Peru 72 Free 30 42
Ecuador 71 Free 31 40
Hungary 69 Partly Free 26 43
Dominican Republic 68 Partly Free 27 41
Senegal 68 Partly Free 29 39
Montenegro 67 Partly Free 26 41
Albania 67 Partly Free 28 39
North Macedonia 67 Partly Free 28 39
Malawi 66 Partly Free 29 37
Bolivia 66 Partly Free 27 39
India 66 Partly Free 33 33
Sierra Leone 65 Partly Free 28 37
Paraguay 65 Partly Free 28 37
Tunisia 64 Partly Free 26 38
Colombia 64 Partly Free 29 35
Lesotho 63 Partly Free 27 36
Moldova 62 Partly Free 27 35
Papua New Guinea 62 Partly Free 23 39
Serbia 62 Partly Free 21 41
Ukraine 61 Partly Free 26 35
Bhutan 61 Partly Free 29 32
Madagascar 61 Partly Free 27 34
Mexico 60 Partly Free 27 33
Liberia 60 Partly Free 27 33
El Salvador 59 Partly Free 26 33
Indonesia 59 Partly Free 30 29
Benin 59 Partly Free 17 42
Georgia 58 Partly Free 22 36
Fiji 58 Partly Free 23 35
Nepal 57 Partly Free 25 32
Kosovo 56 Partly Free 25 31
Armenia 55 Partly Free 23 32
Philippines 55 Partly Free 25 30
Sri Lanka 55 Partly Free 23 32
Bosnia and Herzegovina 53 Partly Free 19 34
Burkina Faso 53 Partly Free 23 30
Guatemala 51 Partly Free 21 30
Zambia 51 Partly Free 21 30
Niger 51 Partly Free 23 28
Malaysia 50 Partly Free 20 30
Côte d’Ivoire 49 Partly Free 19 30
Somaliland* 49 Partly Free 22 27
Kenya 48 Partly Free 19 29
Honduras 47 Partly Free 21 26
Singapore 47 Partly Free 19 28
The Gambia 47 Partly Free 21 26
Nigeria 43 Partly Free 20 23
Hong Kong* 43 Partly Free 10 33
Mozambique 43 Partly Free 14 29
Guinea-Bissau 43 Partly Free 17 26
Togo 42 Partly Free 15 27
Lebanon 42 Partly Free 13 29
Comoros 42 Partly Free 16 26
Maldives 40 Partly Free 19 21
Abkhazia* 40 Partly Free 17 23
Bangladesh 39 Partly Free 15 24
Morocco 37 Partly Free 13 24
Pakistan 37 Partly Free 15 22
Kuwait 37 Partly Free 14 23
Nagorno-Karabakh* 36 Partly Free 16 20
Mauritania 35 Partly Free 14 21
Tanzania 34 Partly Free 12 22
Uganda 34 Not Free 11 23
Guinea 34 Not Free 10 24
Jordan 33 Not Free 11 22
Haiti 33 Not Free 11 22
Turkey 32 Not Free 16 16
Mali 32 Not Free 8 24
Algeria 32 Not Free 10 22
Angola 30 Not Free 10 20
Iraq 29 Not Free 16 13
Thailand 29 Not Free 5 24
Pakistani Kashmir* 29 Not Free 9 20
Zimbabwe 28 Not Free 11 17
Brunei 28 Not Free 7 21
Indian Kashmir* 27 Not Free 7 20
Kyrgyzstan 27 Not Free 4 23
Qatar 25 Not Free 7 18
Oman 24 Not Free 6 18
Djibouti 24 Not Free 5 19
Cambodia 24 Not Free 5 19
West Bank* 23 Not Free 4 19
Kazakhstan 23 Not Free 5 18
Ethiopia 23 Not Free 12 11
Nicaragua 23 Not Free 5 18
Rwanda 22 Not Free 8 14
Gabon 21 Not Free 3 18
Russia 19 Not Free 5 14
Democratic Republic of the Congo 19 Not Free 4 15
Vietnam 19 Not Free 3 16
Transnistria* 18 Not Free 6 12
Egypt 18 Not Free 6 12
United Arab Emirates 17 Not Free 5 12
Republic of the Congo 17 Not Free 2 15
Eswatini 17 Not Free 1 16
Cameroon 15 Not Free 6 9
Chad 15 Not Free 1 14
Burundi 14 Not Free 4 10
Iran 14 Not Free 4 10
Venezuela 14 Not Free 1 13
Laos 13 Not Free 2 11
Cuba 12 Not Free 1 11
Bahrain 12 Not Free 2 10
Uzbekistan 11 Not Free 2 9
South Ossetia* 11 Not Free 2 9
Gaza Strip* 11 Not Free 3 8
Sudan 10 Not Free 0 10
Afghanistan 10 Not Free 1 9
China 9 Not Free -2 11
Yemen 9 Not Free 1 8
Myanmar 9 Not Free 0 9
Libya 9 Not Free 1 8
Azerbaijan 9 Not Free 2 7
Belarus 8 Not Free 2 6
Tajikistan 8 Not Free 0 8
Somalia 7 Not Free 1 6
Saudi Arabia 7 Not Free 1 6
Central African Republic 7 Not Free 3 4
Crimea* 7 Not Free -2 9
Equatorial Guinea 5 Not Free 0 5
Western Sahara* 4 Not Free -3 7
Eastern Donbas* 4 Not Free -1 5
Eritrea 3 Not Free 1 2
North Korea 3 Not Free 0 3
Turkmenistan 2 Not Free 0 2
Syria 1 Not Free -3 4
South Sudan 1 Not Free -3 4
Tibet* 1 Not Free -2 3