Istanbul Marmaray train time table 2024
We have gathered all the information you need to know about Marmaray night voyages on a single page. All the information you may wonder about the 24-hour night services of the Marmaray trains operated on the Gebze – Halkalı railway line is here.
Marmaray is a government agency. The only institution that provides 24-hour transportation in Istanbul is the transportation services affiliated with the Istanbul Metropolitan Municipality. Since Marmaray or TCDD are not the establishment of IMM, there is no night transportation on Marmaray trains in Istanbul. Marmaray does not provide service for 24 hours. Marmaray closes at night for some reason. However, Istanbul is one of the most beautiful cities in the world and its population is around 16 million. However, night transportation is not available on Marmaray trains.
Marmara night latest train times
Train times between Gebze and Halkalı every 15 minutes:
Below are the first and last train times for the train heading towards Halkalı, in other words towards the European Side.
Stations (to the Halkali direction) | First Train Time | Last Train Time |
---|---|---|
1. Gebze | 06:05 | 22:50 |
2. Darıca | 06:08 | 22:53 |
3. Osmangazi | 06:10 | 22:55 |
4. Fatih | 06:12 | 22:57 |
5. Çayırova | 06:14 | 22:59 |
6. Tuzla | 06:03 | 23:03 |
7. İçmeler | 06:06 | 23:06 |
8. Aydıntepe | 06:07 | 23:07 |
9. Güzelyalı | 06:06 | 23:09 |
10. Tersane | 06:11 | 23:11 |
11. Kaynarca | 06:14 | 23:14 |
12.Pendik | 06:02 | 23:17 |
13. Yunus | 06:04 | 23:19 |
14. Kartal | 06:07 | 23:22 |
15. Başak | 06:09 | 23:24 |
16. Atalar | 06:11 | 23:26 |
17. Cevizli | 06:14 | 23:29 |
18. Maltepe | 06:02 | 23:32 |
19. Süreyya Plajı | 06:04 | 23:34 |
20. İdealtepe | 06:06 | 23:36 |
21. Küçükyalı | 06:08 | 23:38 |
22. Bostancı | 06:10 | 23:40 |
23. Suadiye | 06:00 | 23:42 |
24. Erenköy | 05:59 | 23:45 |
25. Göztepe | 06:02 | 23:47 |
26. Feneryolu | 06:04 | 23:49 |
27. Söğütlüçeşme | 06:07 | 23:52 |
28. Ayrılıkçeşmesi | 06:10 | 23:55 |
29. Üsküdar | 05:59 | 23:59 |
30. Sirkeci | 06:03 | 00:03 |
31. Yenikapı | 06:07 | 00:07 |
32. Kazlıçeşme | 06:11 | 00:11 |
33. Zeytinburnu | 06:13 | 00:13 |
34. Yenimahalle | 06:02 | 00:16 |
35. Bakırköy | 06:04 | 00:18 |
36. Ataköy | 06:06 | 00:20 |
37. Yeşilyurt | 06:09 | 00:23 |
38. Yeşilköy | 06:11 | 00:25 |
39. Florya Akvaryum | 06:14 | 00:28 |
40. Florya | 06:16 | 00:29 |
41. Küçükçekmece | 06:19 | 00:33 |
42. Mustafa Kemal | 06:22 | 00:35 |
43. Halkalı | — | — |
Below are the first and last train times for the train heading towards Gebze, that is, towards the Anatolian Side.
Stations (to the Gebze direction) | First Train Time | Last Train Time |
---|---|---|
1. Halkalı | 05:58 | 22:58 |
2. Mustafa Kemal | 06:01 | 23:01 |
3. Küçükçekmece | 06:04 | 23:04 |
4. Florya | 06:07 | 23:07 |
5. Florya Akvaryum | 06:09 | 23:09 |
6. Yeşilköy | 06:12 | 23:12 |
7. Yeşilyurt | 06:14 | 23:14 |
8. Ataköy | 06:02 | 23:17 |
9. Bakırköy | 06:04 | 23:16 |
10. Yenimahalle | 06:06 | 23:21 |
11. Zeytinburnu | 06:09 | 23:24 |
12. Kazlıçeşme | 06:11 | 23:26 |
13. Yenikapı | 06:00 | 23:30 |
14. Sirkeci | 06:03 | 23:33 |
15. Üsküdar | 06:07 | 23:37 |
16. Ayrılıkçeşmesi | 06:11 | 23:41 |
17. Söğütlüçeşme | 06:14 | 23:44 |
18. Feneryolu | 06:02 | 23:47 |
19. Göztepe | 06:04 | 23:49 |
20. Erenköy | 06:06 | 23:51 |
21. Suadiye | 06:08 | 23:53 |
22. Bostancı | 06:11 | 23:56 |
23. Küçükyalı | 06:13 | 23:58 |
24. İdealtepe | 06:00 | 00:00 |
25. Süreyya Plajı | 06:02 | 00:02 |
26. Maltepe | 06:05 | 00:05 |
27. Cevizli | 06:08 | 00:08 |
28. Atalar | 06:10 | 00:10 |
29. Başak | 06:12 | 00:12 |
30. Kartal | 06:14 | 00:14 |
31. Yunus | 06:02 | 00:17 |
32. Pendik | 06:04 | 00:19/td> |
33. Kaynarca | 06:07 | 00:22 |
34. Tersane | 06:10 | 00:25 |
35. Güzelyalı | 06:12 | 00:27 |
36. Aydıntepe | 06:14 | 00:29 |
37. İçmeler | 06:15 | 00:30 |
38. Tuzla | 06:18 | 00:33 |
39. Çayırova | 06:22 | 00:37 |
40. Fatih | 06:24 | 00:39 |
41. Osmangazi | 06:26 | 00:41 |
42. Darıca | 06:28 | 00:43 |
43. Gebze | — | — |
Train times passing every 8 minutes between Pendik – Atakoy:
Below are the first and last train times for the train heading towards Atakoy, in other words towards the European Side.
Stations (to the Atakoy direction) | First Train Time | Last Train Time |
---|---|---|
1. Pendik | 06:09 | 20:39 |
2. Yunus | 06:12 | 20:42 |
3. Kartal | 06:00 | 20:45 |
4. Başak | 06:04 | 20:47 |
5. Atalar | 06:06 | 20:51 |
6. Cevizli | 06:06 | 20:54 |
7. Maltepe | 06:09 | 20:56 |
8. Süreyya Plajı | 06:11 | 20:58 |
9. İdealtepe | 06:13 | 21:00 |
10. Küçükyalı | 06:00 | 21:03/td> |
11. Bostancı | 06:03 | 21:05 |
12. Suadiye | 06:05 | 21:07 |
13. Erenköy | 06:07 | 21:10 |
14. Göztepe | 06:10 | 21:12 |
15. Feneryolu | 06:12 | 21:15 |
16. Söğütlüçeşme | 06:00 | 21:18 |
17. Ayrılıkçeşmesi | 06:03 | 21:18 |
18. Üsküdar | 06:07 | 21:22 |
19. Sirkeci | 06:11 | 21:26 |
20. Yenikapı | 05:59 | 21:29 |
21. Kazlıçeşme | 06:03 | 21:33 |
22. Zeytinburnu | 06:06 | 21:36 |
23. Yenimahalle | 06:08 | 21:38 |
24. Bakırköy | 06:10 | 21:40 |
25. Ataköy | — | — |
Below are the first and last train times for the train heading towards Pendik, in other words towards the Anatolian Side.
Stations (to the Pendik direction) | First Train Time | Last Train Time |
---|---|---|
1. Ataköy | 06:09 | 21:54 |
2. Bakırköy | 06:12 | 21:57 |
3. Yenimahalle | 06:13 | 21:58 |
4. Zeytinburnu | 06:01 | 22:01 |
5. Kazlıçeşme | 06:03 | 22:03 |
6. Yenikapı | 06:08 | 22:08 |
7. Sirkeci | 06:11 | 22:11 |
8. Üsküdar | 06:00 | 22:15 |
9. Ayrılıkçeşmesi | 06:04 | 22:19 |
10. Söğütlüçeşme | 06:07 | 22:22 |
11. Feneryolu | 06:09 | 22:24 |
12. Göztepe | 06:11 | 22:26 |
13. Erenköy | 06:13 | 22:28 |
14. Suadiye | 06:01 | 22:31 |
15. Bostancı | 06:03 | 22:33/td> |
16. Küçükyalı | 06:06 | 22:36 |
17. İdealtepe | 06:08 | 22:38 |
18. Süreyya Plajı | 06:10 | 22:40 |
19. Maltepe | 06:12 | 22:42 |
20. Cevizli | 06:00 | 22:45 |
21. Atalar | 06:02 | 22:47 |
22. Başak | 06:04 | 22:49 |
23. Kartal | 06:07 | 20:52 |
24. Yunus | 06:09 | 20:54 |
25. Pendik | — | — |